Croydon Caving Club has an extensive library of caving books, magazines, periodicals, surveys, etc. A list of the entries under sections 2A (Devon and the South West) and 3A (Mendip) is given below. Further details will be published in subsequent editions of Pelobates.
2A Devon and the South West
2A/002 | Kent's Cavern Natural History Society |
2A/003 | All That Remains R Cawthorne Plymouth Caving Group |
2A/004 | The Caves of Devon Oldham, Oldham & Smart |
2A/175 | Portland Cave - Britain's Most Difficult Entrance A Mactavish |
2A/176 | Geology of Country around Weymouth, Swanage, Corfe and Lulworth W J Arkell 1953 HMSO |
2A/180 | St Agnes District Map (sketch map of southern part) |
2A/181 | St Agnes Consols in Polberrow Survey Transverse Section of the Workings in Old Polberrow (looking east) |
2A/182 | Royal Polberrow Consolodated Mines Map of Workings |
3A Mendip
3A/004 | Mendip Underground Irwin & Knibbs Mendip Publishing 2nd Edition 1987 |
3A/005 | The Complete Caves of Mendip Barrington & Stanton Cheddar Valley Press 2nd Edition 1972 |
3A/006 | The Complete Caves of Mendip Barrington & Stanton Cheddar Valley Press 3rd Edition 1977 |
3A/007 | Mendip Underground Irwin & Knibbs Mendip Publishing 1st Edition 1977 |
3A/008 | Box Stone Mines Cotham Caving Group |
3A/009 | The Caves - Cheddar A G Gough |
3A/010 | Wookey Hole Alan Bell |
3A/011 | Mendip Cave Registry |
3A/012 | Ladder Dig Series, G.B. Cave UBSS Procedings Extract Vol 11 No 1 1966 |
3A/013 | Dig at Manor Farm Swallet UBSS Procedings Vol 12 No 1 1969 |
3A/014 | Mendip Symposium D I Smith and others |
3A/015 | Cheddar (Official Guide) |
3A/016 | Wookey Hole Caves O Hodgkinson |
3A/017 | Fairy Cave Quarry Cerberus Speleological Society |
3A/018 | Limsestones and Caves of the Mendip Hills |
3A/019 | Weston-super-Mare Ordnance Survey Map Sheet 165 |
3A/130 | Longwood/August System Survey Mike Rennie Mendip Caving Group CRG Grade 6 |
3A/139 | Mendip Karst Hydrology Research Project - Phase Three Wessex CC 1968 |
3A/140 | St Cuthbert's - The Discovery and Exploration BEC 1968 |
3A/144 | Weston-super-Mare Ordnance Survey Map Sheet 165 1 inch to 1 mile 1964 |
3A/150 | Ebbor Gorge National Nature Reserve Nature Conservancy Council |
3A/151 | The Mines of Mendip J W Gough David & Charles 1967 |
3A/168 | Mendip Nature Research Committee Journal Vol 1 No 3 Jan 1964 (Lamb Leer, Quaking House Cave, Milverton) |
3A/500 | St Cuthberts Swallet Caving Report No 13 Bristol Exploration Club Oct 1968 |
3A/600 | G.B. Cave Survey UBSS 1949-1950 & 1966 |
3A/601 | G.B. Cave Survey UBSS 1949-1950 & 1966 |
3A/602 | Swildons Hole Cavern Survey Wessex CC and others 1965 |
3A/603 | Swildons Hole Cavern Survey Wessex CC and others 1965 (incomplete) |
3A/604 | Swildons Hole Cavern Survey N.W. Stream Passage SWETCCC 1968 CRG Grade 4 |
3A/605 | Goatchurch Cavern Survey |
3A/606 | A Survey of St Cuthberts Swallet BEC 1962-67 CRG Grade 1-7 |
3A/607 | St Cuthberts Swallet Survey BEC |
3A/608 | Eastwater Cavern Survey |
3A/609 | Cuckoo Cleeves Survey Wessex CC 1968 CRG Grade 5 |
3A/610 | Rhino Rift Survey Wessex CC 1971 CRG Grade 5B |
3A/611 | East Twin Swallet Survey Croydon Scout Speleo Group 1961 CRG Grade 5 |
3A/612 | Geological Survey - Cheddar Sheet ST45 1959 2.5 inch to 1 mile |
3A/613 | Read/s Cavern, Burrington Survey (A4) W I Stanton 1966 |
For further details contact Charlie Peacock.