Standard Gear
No | Amount |
3 | Small tackle sacs |
6 | Tackle sacs - good condition |
3 | Tackle sacs - bad condition |
1 | Canvas gear sac |
1 | Petzl driver |
4 | Premier cap lamps |
1 | Set of climbing gear - cave climbing projects only |
9 | Steel Krabs |
3 | Ring hangers |
8 | Spreaders |
15 | Plate hangers |
15 | Maillons |
8 | Slings |
1 | Whillans sit harness |
1 | Medical kit |
1 | Shrink fit |
2 | Lifting keys for mine entrances |
24 | Ladders - approx. 20feet (+ 3 damaged ladders - frayed with bent rungs) |
1 | Rope washer |
2 | BDH with lids |
2 | BDH no lids |
1 | Heavy duty tether |
3 | Helmets with chin straps |
4 | Helmets - no chin straps |
1 | Plastic container of Rhodamine |
4 | Rope protectors |
1 | Roll of telephone wire |
1 | Drag stretcher |
1 | Petzl pulley |
3 | Home-made pulleys |
1 | Jumbo pulley / jammer |
2 | Apex 10 cells |
2 | Headsets |
1 | Charger |
Ropes
Type | Length - Metres | Date of Purchase |
Lifeline | 40 | April 87 |
Lifeline | 41 | 1983 |
Blackdeath | 44 | 1983 |
Edelrid SRT | 16 | 1992 |
79.5 | April 1990 | |
27 | 1992 | |
Orange lifeline | 29.5 | 1992 |
Edelrid lifeline | 30 | 1994 |
Edelrid SRT | 42 | 1992 |
27 | 1990 | |
42 | 1984 | |
53 | April 1990 | |
26.5 | April 1990 | |
Very old lifeline (2) | ? | ? |
Very short length Edelrid | ? | April 1990 |
Marlow SRT (11mm) | 100 | 1996 UNUSED |
Marlow SRT (10.5mm) | 50 | 1996 UNUSED |
Gear at Godre-Pentre
Amount | Gear |
4 | Ladders (approx. 20ft) |
1 | Petzl pulley |
1 | Home-made pulley |
1 | Very large tether |
1 | Spreader |
1 | Normal tether |
3 | Tackle sacs (1 brand new!) |
1 | 42m Edelrid SRT rope |
2 | Hawser laid ropes (very old) |
1 | 20m abseil rope (old) |
1 | Medical kit |
1 | Premier cap lamp |
1 | Measuring tape |